Upande wa Bench la timu Ngeni (JKT Ruvu) |
Upande wa Benchi la timu mwenyeji (Ndanda) |
Muonekano wa eneo la kuchezea (PITCH) |
Pitch |
Upande wa Bench la timu Ngeni (JKT Ruvu) |
Upande wa Benchi la timu mwenyeji (Ndanda) |
Muonekano wa eneo la kuchezea (PITCH) |
Pitch |
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Young Africans | 12 | 9 | 3 | 0 | 27:5 | 30 | |
| 2. | Azzam | 11 | 9 | 2 | 0 | 24:8 | 29 | |
| 3. | Mtibwa Sugar | 11 | 7 | 3 | 1 | 14:7 | 24 | |
| 4. | Simba | 11 | 7 | 2 | 2 | 18:8 | 23 | |
| 5. | Mwadui | 12 | 6 | 3 | 3 | 15:11 | 21 | |
| 6. | Stand U. | 12 | 6 | 1 | 5 | 11:10 | 19 | |
| 7. | Tanzania Prisons | 12 | 5 | 3 | 4 | 11:14 | 18 | |
| 8. | Toto Africans | 12 | 4 | 5 | 3 | 12:14 | 17 | |
| 9. | Mgambo | 12 | 3 | 4 | 5 | 7:10 | 13 | |
| 10. | Mbeya City | 12 | 2 | 5 | 5 | 11:12 | 11 | |
| 11. | Majimaji | 12 | 3 | 2 | 7 | 8:21 | 11 | |
| 12. | Ndanda | 11 | 1 | 6 | 4 | 8:11 | 9 | |
| 13. | Coastal Union | 12 | 1 | 6 | 5 | 5:11 | 9 | |
| 14. | Ruvu Stars | 12 | 2 | 3 | 7 | 12:19 | 9 | |
| 15. | Kagera Sugar | 12 | 2 | 3 | 7 | 4:14 | 9 | |
| 16. | African Sports FC | 12 | 1 | 1 | 10 | 2:14 | 4 |
No comments:
Post a Comment