Goals | Pen. | Home | Away | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | last goal | |||
Luis Suarez | Liverpool | 22 | 0 | 10 | 12 | 3 | 5 | 3 | 6 | 4 | 1 | 10 Mar | |
Robin van Persie | Manchester Utd | 19 | 1 | 9 | 10 | 4 | 4 | 4 | 0 | 1 | 6 | 10 Feb | |
Gareth Bale | Tottenham | 16 | 0 | 5 | 11 | 3 | 1 | 2 | 1 | 5 | 4 | 3 Mar | |
Michu | Swansea City | 15 | 0 | 10 | 5 | 3 | 2 | 0 | 3 | 4 | 3 | 9 Feb | |
Demba Ba | Chelsea | 15 | 1 | 9 | 6 | 1 | 4 | 2 | 4 | 1 | 3 | 2 Mar | |
Christian Benteke | Aston Villa | 13 | 3 | 6 | 7 | 2 | 2 | 1 | 2 | 2 | 4 | 16 Mar | |
Romelu Lukaku | West Bromwich | 13 | 2 | 7 | 6 | 0 | 1 | 3 | 2 | 3 | 4 | 9 Mar | |
Richard Lambert | Southampton | 13 | 3 | 5 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 16 Mar | |
Wayne Rooney | Manchester Utd | 12 | 1 | 7 | 5 | 1 | 7 | 0 | 1 | 1 | 2 | 16 Mar | |
Edin Dzeko | Manchester City | 12 | 0 | 5 | 7 | 2 | 1 | 2 | 1 | 2 | 4 | 9 Feb | |
Frank Lampard | Chelsea | 12 | 4 | 6 | 6 | 1 | 4 | 1 | 2 | 3 | 1 | 17 Mar | |
Santiago Cazorla | Arsenal | 11 | 0 | 4 | 7 | 1 | 0 | 3 | 3 | 1 | 3 | 23 Feb | |
Steven Fletcher | Sunderland | 11 | 0 | 3 | 8 | 1 | 4 | 4 | 2 | 0 | 0 | 9 Mar | |
Dimitar Berbatov | Fulham | 11 | 3 | 5 | 6 | 2 | 2 | 4 | 1 | 1 | 1 | 17 Mar | |
Marouane Fellaini | Everton | 11 | 0 | 6 | 5 | 0 | 1 | 3 | 2 | 2 | 3 | 2 Mar | |
Theo Walcott | Arsenal | 11 | 0 | 7 | 4 | 1 | 1 | 0 | 2 | 2 | 5 | 30 Jan | |
Adam Le Fondre | Reading | 10 | 3 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 30 Jan | |
Jermain Defoe | Tottenham | 10 | 0 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | 2 | 26 Dec | |
Juan Mata | Chelsea | 10 | 0 | 2 | 8 | 2 | 0 | 3 | 2 | 3 | 0 | 2 Feb | |
Arouna Kone | Wigan Athletic | 9 | 0 | 4 | 5 | 1 | 0 | 3 | 1 | 0 | 4 | 17 Mar | |
Olivier Giroud | Arsenal | 9 | 0 | 8 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 30 Jan | |
Carlos Tevez | Manchester City | 9 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 4 Mar | |
Sergio Agüero | Manchester City | 9 | 2 | 6 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 3 Feb | |
Steven Gerrard | Liverpool | 9 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | 10 Mar | |
Eden Hazard | Chelsea | 8 | 1 | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 17 Mar | |
Lukas Podolski | Arsenal | 8 | 0 | 6 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 Feb | |
Javier Hernandez | Manchester Utd | 8 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 2 | 1 Jan | |
Papiss Cissé | Newcastle Utd | 7 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 10 Mar | |
Nikica Jelavic | Everton | 7 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 16 Mar | |
Fernando Torres | Chelsea | 7 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 23 Dec | |
Kevin Nolan | West Ham Utd | 6 | 0 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 30 Jan | |
Shane Long | West Bromwich | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 30 Jan | |
Craig Gardner | Sunderland | 6 | 4 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 17 Mar | |
Jonathan Walters | Stoke City | 6 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 10 Mar | |
Yohan Cabaye | Newcastle Utd | 6 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 10 Mar | |
Andreas Weimann | Aston Villa | 6 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 16 Mar | |
Jonathan de Guzman | Swansea City | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 19 Jan | |
Mladen Petric | Fulham | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 15 Dec | |
Shinji Kagawa | Manchester Utd | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 Mar | |
Morgan Schneiderlin | Southampton | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 16 Mar | |
Jimmy Kébé | Reading | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 Feb | |
Franco Di Santo | Wigan Athletic | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 29 Jan | |
Peter Odemwingie | West Bromwich | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 19 Jan | |
Wayne Routledge | Swansea City | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 Jan | |
Stéphane Sessegnon | Sunderland | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 Mar | |
Peter Crouch | Stoke City | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 29 Jan | |
Grant Holt | Norwich City | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 23 Feb | |
Yaya Touré | Manchester City | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 24 Feb | |
Pavel Pogrebnyak | Reading | 5 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 12 Jan | |
Clint Dempsey | Tottenham | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 20 Jan | |
Victor Anichebe | Everton | 5 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 Feb | |
Leon Osman | Everton | 5 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16 Mar | |
Steven Pienaar | Everton | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 Mar | |
Leighton Baines | Everton | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 30 Jan |
Friday, March 29, 2013
TAZAMA LIST YA WAKALI WA MABAO KATIKA EPL NA TAKWIMU ZAO
I'm a Blogger, and News Reporter at East Africa Radio and Nipashe-News Paper. Available in Mtwara.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment